<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GO Media&#039;s Blog</title>
	<atom:link href="http://goprotools.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://goprotools.com/blog</link>
	<description>Pro Tools Users Discussions, Tips, &#38; Tricks</description>
	<lastBuildDate>Wed, 08 Feb 2012 04:29:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Updated Studio Photos!</title>
		<link>http://goprotools.com/blog/?p=372</link>
		<comments>http://goprotools.com/blog/?p=372#comments</comments>
		<pubDate>Wed, 08 Feb 2012 04:29:15 +0000</pubDate>
		<dc:creator>goprotools</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://goprotools.com/blog/?p=372</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://goprotools.com/blog/wp-content/uploads/2012/02/Studio-2.jpg"><img class="alignnone size-full wp-image-374" title="Studio 2" src="http://goprotools.com/blog/wp-content/uploads/2012/02/Studio-2.jpg" alt="" /></a></p>
<p><a href="http://goprotools.com/blog/wp-content/uploads/2012/02/Studio-1.jpg"><img class="alignnone size-full wp-image-373" title="Studio 1" src="http://goprotools.com/blog/wp-content/uploads/2012/02/Studio-1.jpg" alt="" /></a></p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fgoprotools.com%2Fblog%2F%3Fp%3D372&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:80px"></iframe>]]></content:encoded>
			<wfw:commentRss>http://goprotools.com/blog/?feed=rss2&#038;p=372</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saving Your ProTools Session</title>
		<link>http://goprotools.com/blog/?p=319</link>
		<comments>http://goprotools.com/blog/?p=319#comments</comments>
		<pubDate>Wed, 23 Feb 2011 22:15:52 +0000</pubDate>
		<dc:creator>goprotools</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[edit protools]]></category>
		<category><![CDATA[edit protools 9]]></category>
		<category><![CDATA[mix protools]]></category>
		<category><![CDATA[mix protools9]]></category>
		<category><![CDATA[mix window]]></category>
		<category><![CDATA[pro tools]]></category>
		<category><![CDATA[pro tools 9]]></category>
		<category><![CDATA[pro tools le]]></category>
		<category><![CDATA[pro tools session]]></category>
		<category><![CDATA[pro tools sessions]]></category>
		<category><![CDATA[ProTools]]></category>
		<category><![CDATA[protools 9 edit window]]></category>
		<category><![CDATA[protools 9 mix window]]></category>
		<category><![CDATA[protools edit window]]></category>
		<category><![CDATA[protools hd]]></category>
		<category><![CDATA[protools hd 9]]></category>
		<category><![CDATA[protools le]]></category>
		<category><![CDATA[protools mix window]]></category>
		<category><![CDATA[protools session]]></category>
		<category><![CDATA[protools sessions]]></category>
		<category><![CDATA[protools9]]></category>
		<category><![CDATA[protools9 session]]></category>
		<category><![CDATA[save protools]]></category>
		<category><![CDATA[save protools 9]]></category>
		<category><![CDATA[save protools session]]></category>
		<category><![CDATA[save session protools 9]]></category>
		<category><![CDATA[session protools 9]]></category>

		<guid isPermaLink="false">http://goprotools.com/blog/?p=319</guid>
		<description><![CDATA[It is vital for all ProTools users to save their sessions. ProTools gives you two main options when saving your session. The first can be done manually by clicking the Save command from the File menu or using the keyboard &#8230; <a href="http://goprotools.com/blog/?p=319">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It  is vital for all ProTools users to save their sessions. ProTools gives  you two main options when saving your  session. The first can be done manually by clicking the Save command  from the File menu or using the keyboard shortcut Command (Mac)/ Control  (Windows) + S.  This save method will save the changes you’ve made  since the last time you saved the session and write  over the old version. You cannot undo the Save command.</p>
<p>ProTools  provides a Save As command located under the File menu as well. The  Save As command is useful for saving  a copy of the current session in a different hard drive location or  under a different name. The Save As command, which closes your current  session and lets you keep working on your renamed copy, can be very  useful when experimenting. The Save As Command also  lets you save successive stages of a session. Therefore you can save  each major step under a new name. By working like this, you can always  retrace your steps should you want to go back to an earlier version of  the session.</p>
<p>To use the Save As command:</p>
<p>1.       Choose File&gt; Save As</p>
<p>2.       Type  a new name for the session</p>
<p>3.       Click Save</p>
<p>The new renamed session will remain open!</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fgoprotools.com%2Fblog%2F%3Fp%3D319&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:80px"></iframe>]]></content:encoded>
			<wfw:commentRss>http://goprotools.com/blog/?feed=rss2&#038;p=319</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keyboard Shortcut of the Week!</title>
		<link>http://goprotools.com/blog/?p=310</link>
		<comments>http://goprotools.com/blog/?p=310#comments</comments>
		<pubDate>Wed, 29 Dec 2010 00:21:50 +0000</pubDate>
		<dc:creator>goprotools</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[edit window]]></category>
		<category><![CDATA[keyboard shortcuts]]></category>
		<category><![CDATA[pro tools 9]]></category>
		<category><![CDATA[ProTools]]></category>

		<guid isPermaLink="false">http://goprotools.com/blog/?p=310</guid>
		<description><![CDATA[Here&#8217;s a helpful one for working in the edit window. R = zoom out T =  zoom in]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a helpful one for working in the edit window.</p>
<p>R = zoom out</p>
<p>T =  zoom in</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fgoprotools.com%2Fblog%2F%3Fp%3D310&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:80px"></iframe>]]></content:encoded>
			<wfw:commentRss>http://goprotools.com/blog/?feed=rss2&#038;p=310</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advanced Nudging Keyboard Shortcuts</title>
		<link>http://goprotools.com/blog/?p=299</link>
		<comments>http://goprotools.com/blog/?p=299#comments</comments>
		<pubDate>Tue, 21 Dec 2010 21:05:51 +0000</pubDate>
		<dc:creator>goprotools</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advanced nudging techniques]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[key board short cut]]></category>
		<category><![CDATA[nudging]]></category>
		<category><![CDATA[ProTools]]></category>
		<category><![CDATA[shortcuts]]></category>

		<guid isPermaLink="false">http://goprotools.com/blog/?p=299</guid>
		<description><![CDATA[As you know, keyboard shortcuts save any ProTools user time. So, to help you get the best out of your editing time, here are a few of our favorites. Command +/- Change end of region. Option +/- Change beginning of &#8230; <a href="http://goprotools.com/blog/?p=299">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://goprotools.com/blog/wp-content/uploads/2010/12/time_is_money.jpg"><a href="http://goprotools.com/blog/wp-content/uploads/2010/12/time_is_money1.jpg"><img class="alignnone size-medium wp-image-308" title="time_is_money" src="http://goprotools.com/blog/wp-content/uploads/2010/12/time_is_money1-230x300.jpg" alt="" width="230" height="300" /></a><br />
</a></p>
<p>As you know, keyboard shortcuts save any ProTools user time. So, to help you get the best out of your editing time, here are a few of our favorites.</p>
<p><strong>Command +/- </strong>Change end of region.</p>
<p><strong>Option +/</strong>- Change beginning of region.</p>
<p><strong>Shift +/-</strong> Move selection independent of region.</p>
<p><strong>Shift Command +/</strong>- Change end of selection independent of region.</p>
<p><strong>Shift Option +/-</strong> Change beginning of selection independent of region.</p>
<p><strong>Control +/- </strong>Nudges the audio within a selected region without changes the in and out of the region.</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fgoprotools.com%2Fblog%2F%3Fp%3D299&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:80px"></iframe>]]></content:encoded>
			<wfw:commentRss>http://goprotools.com/blog/?feed=rss2&#038;p=299</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Dynamic Transport Mode</title>
		<link>http://goprotools.com/blog/?p=293</link>
		<comments>http://goprotools.com/blog/?p=293#comments</comments>
		<pubDate>Wed, 08 Dec 2010 20:04:20 +0000</pubDate>
		<dc:creator>goprotools</dc:creator>
				<category><![CDATA[recording techiniques]]></category>
		<category><![CDATA[shortcuts]]></category>
		<category><![CDATA[Dynamic Transport]]></category>
		<category><![CDATA[Loop Record]]></category>
		<category><![CDATA[Loop Record Protools]]></category>
		<category><![CDATA[Pro Tools Editing]]></category>
		<category><![CDATA[Pro Tools Recording]]></category>

		<guid isPermaLink="false">http://goprotools.com/blog/?p=293</guid>
		<description><![CDATA[As a ProTools user, there are occasions where you need to set up a playback time range or loop, be able to make changes and edits without losing the loop, and control where the playback starts from. The Dynamic Transport &#8230; <a href="http://goprotools.com/blog/?p=293">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As a ProTools user, there are occasions where you need to set up a playback time range or loop, be able to make changes and edits without losing the loop, and control where the playback starts from. The Dynamic Transport mode is designed especially for this occasion.</p>
<p>Dynamic Transport mode offers you complete control over the current playback position without upsetting the Edit or Timeline selections. You can easily set up a timeline range or loop and specify the exact playback point using Dynamic Transport. For your convenience, the playback point can be moved seamlessly at any time, even during playback. Dynamic Transport mode is especially useful when tracking a song in sections or when editing loops.</p>
<p>To turn Dynamic Transport mode on, you can either…</p>
<ul>
<li>Select OPTIONS&gt; DYNAMIC TRANSPORT</li>
<li>Press COMMAND+ CONTROL+ P (Mac OS) or CONTROL+ START+ P (Windows)</li>
<li>Right click the PLAY button in the Transport or Edit window and select DYNAMIC TRANSPORT from the pop-up menu.</li>
</ul>
<p>The Main Timebase ruler will then expand to double-height and the Play Start Marker will display at the start of the Timeline selection.</p>
<p>You may repeat any of the actions above to turn Dynamic Transport off.</p>
<p><a href="http://goprotools.com/blog/wp-content/uploads/2010/12/PT_May_06.jpg"><img class="alignleft size-medium wp-image-294" title="PT_May_06" src="http://goprotools.com/blog/wp-content/uploads/2010/12/PT_May_06-300x193.jpg" alt="" width="300" height="193" /></a></p>
<p><em>Dynamic Transport being used to separate the main playback start point from both the edit and timeline selections</em></p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fgoprotools.com%2Fblog%2F%3Fp%3D293&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:80px"></iframe>]]></content:encoded>
			<wfw:commentRss>http://goprotools.com/blog/?feed=rss2&#038;p=293</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing Auto-Tune 7!</title>
		<link>http://goprotools.com/blog/?p=283</link>
		<comments>http://goprotools.com/blog/?p=283#comments</comments>
		<pubDate>Wed, 17 Nov 2010 21:16:59 +0000</pubDate>
		<dc:creator>goprotools</dc:creator>
				<category><![CDATA[auto tunes]]></category>
		<category><![CDATA[Plugins]]></category>
		<category><![CDATA[Antares]]></category>
		<category><![CDATA[AutoTune 7]]></category>
		<category><![CDATA[plug-ins]]></category>

		<guid isPermaLink="false">http://goprotools.com/blog/?p=283</guid>
		<description><![CDATA[Antares has recently released Auto-Tune 7. Adopted worldwide as the largest-selling audio plug-in of all time, Auto-Tune corrects intonation and timing problems in vocals or solo instruments.  All with a user-interface that is a model of clarity, speed and ease-of-use. &#8230; <a href="http://goprotools.com/blog/?p=283">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Antares has recently released Auto-Tune 7. Adopted worldwide as the largest-selling audio plug-in of all time, Auto-Tune corrects intonation and timing problems in vocals or solo instruments.  All with a user-interface that is a model of clarity, speed and ease-of-use.</p>
<p>The biggest addition to Auto-Tune 7 is its entirely new time correction and manipulation system.  Auto-Tune 7&#8242;s time control capabilities allow you to efficiently and easily edit the timing of your vocals right along with their pitch, and it&#8217;s seamlessly integrated into the Graphical Mode interface. Auto-Tune 7 also features the second generation of Antares&#8217; Evo™ Voice Processing Technology, offering even more natural pitch shifting and throat modeling, along with a host of time-saving workflow enhancements.</p>
<p>To find out more about Auto-Tune7, you can check out the Antares website.</p>
<p><a href="http://goprotools.com/blog/wp-content/uploads/2010/11/750-AutoTune7Nat_graphic.jpg"><img class="alignleft size-medium wp-image-290" title="750-AutoTune7Nat_graphic" src="http://goprotools.com/blog/wp-content/uploads/2010/11/750-AutoTune7Nat_graphic-300x247.jpg" alt="" width="300" height="247" /></a></p>
<p>A screen shot of the graphic mode of Auto-Tune 7</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fgoprotools.com%2Fblog%2F%3Fp%3D283&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:80px"></iframe>]]></content:encoded>
			<wfw:commentRss>http://goprotools.com/blog/?feed=rss2&#038;p=283</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ProTools 9</title>
		<link>http://goprotools.com/blog/?p=272</link>
		<comments>http://goprotools.com/blog/?p=272#comments</comments>
		<pubDate>Thu, 11 Nov 2010 23:11:04 +0000</pubDate>
		<dc:creator>goprotools</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://goprotools.com/blog/?p=272</guid>
		<description><![CDATA[Have you been wondering what&#8217;s new in ProTools 9? Find out in just four minutes!!!]]></description>
			<content:encoded><![CDATA[<p>Have you been wondering what&#8217;s new in ProTools 9? Find out in just four minutes!!!</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="525" height="319" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/ukwEyzFSQD0?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="525" height="319" src="http://www.youtube.com/v/ukwEyzFSQD0?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fgoprotools.com%2Fblog%2F%3Fp%3D272&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:80px"></iframe>]]></content:encoded>
			<wfw:commentRss>http://goprotools.com/blog/?feed=rss2&#038;p=272</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Backup Plan</title>
		<link>http://goprotools.com/blog/?p=264</link>
		<comments>http://goprotools.com/blog/?p=264#comments</comments>
		<pubDate>Thu, 04 Nov 2010 20:00:25 +0000</pubDate>
		<dc:creator>goprotools</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[computer backup]]></category>
		<category><![CDATA[hard drive backup]]></category>

		<guid isPermaLink="false">http://goprotools.com/blog/?p=264</guid>
		<description><![CDATA[For every ProTools session, there are hundreds of files. As audio engineers, it is our duty to archive and save our sessions the best way possible.  In the event of restoring an old session, it is vital that all the &#8230; <a href="http://goprotools.com/blog/?p=264">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>For every ProTools session, there are hundreds of files. As audio engineers, it is our duty to archive and save our sessions the best way possible.  In the event of restoring an old session, it is vital that all the files are there and easy to locate. Here is one way GO Media’s engineers archive their sessions.</p>
<ol>
<li>In the “Regions List” menu, select “Clear All Unused Regions”</li>
<li>Next, “Select All Regions” and “Compact” with a padding of 1000 mill.</li>
<li>Under the “File” menu, select “Save Copy In”</li>
<li>Save your session copy to a physical storage *hard drive</li>
<li>Make sure when you “Save Copy In” you include all necessary information (ie. Audio and fade files, I/O setting, plug-in settings, etc…)</li>
</ol>
<p>*With Storage drives being so cheap these days it’s much safer and more cost effective in the long run to back-up to a physical drive as opposed to Tape, DVD, CD.</p>
<p>* Have at least two external hard drives as an extra safety measure. One of the hard drives should be used for daily back-ups, the other for weekly back-ups. Always keep one hard-drive on site, and the other off. (This is in case of any unexpected fires, burglary, or any other event that may corrupt data.)<br />
<a href="http://goprotools.com/blog/wp-content/uploads/2010/11/UNSET.jpg"><img class="alignright size-medium wp-image-265" title="[UNSET]" src="http://goprotools.com/blog/wp-content/uploads/2010/11/UNSET-300x240.jpg" alt="" width="240" height="192" /></a></p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fgoprotools.com%2Fblog%2F%3Fp%3D264&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:80px"></iframe>]]></content:encoded>
			<wfw:commentRss>http://goprotools.com/blog/?feed=rss2&#038;p=264</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Exploring MIDI in Pro Tools</title>
		<link>http://goprotools.com/blog/?p=258</link>
		<comments>http://goprotools.com/blog/?p=258#comments</comments>
		<pubDate>Tue, 02 Nov 2010 23:23:15 +0000</pubDate>
		<dc:creator>goprotools</dc:creator>
				<category><![CDATA[MIDI]]></category>
		<category><![CDATA[ProTools]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://goprotools.com/blog/?p=258</guid>
		<description><![CDATA[Pro Tools offers a plethora of tools for the creative composer all in one environment. Undisputedly, Pro Tools MIDI composition and sequencing features are the best and very user friendly. ProTools provides all users with creative MIDI and compositional tools &#8230; <a href="http://goprotools.com/blog/?p=258">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Pro Tools offers a plethora of tools for the creative composer all in one environment. Undisputedly, Pro Tools MIDI composition and sequencing features are the best and very user friendly. ProTools provides all users with creative MIDI and compositional tools that will instantly help the MIDI operator.</p>
<p>Providing you with multiple editing views and techniques,   ProTools helps you create and manipulate extensive MIDI production. You can also use the same automation and plug-in processing options that are used on both Audio and Instrument tracks.</p>
<p>Pro Tools is designed to help you edit MIDI the fastest way possible. You can easily use the Loop Trim tool to turn any audio or MIDI region into a loop instantly. If you quickly click on the keyboard in a MIDI or Instrument track, all of the same-pitched notes of your performance will be selected for fast editing.</p>
<p>Another one of Pro Tools MIDI qualities is providing a Key Signature ruler that lets you easily add, edit, move, and delete key signatures. You can specify major or minor, transpose MIDI pitches diatonically or chromatically, and even constrain pitches to a key.</p>
<p>Here is a sample of some of the MIDI work that has been done at GOMedia. We took the original All We Like Sheep from Handel’s Messiah and transformed it.  Using ProTools many virtual instruments and user friendly MIDI editing methods, we completely transformed <a href="http://goprotools.com/blog/wp-content/uploads/2010/11/bounce-music-awsp.wav">All We Like Sheep</a>. Feel free to tell us what you think of it. (This entire recording was created using only MIDI Instrument tracks)</p>
<p>Click here to listen: <a href="http://goprotools.com/blog/wp-content/uploads/2010/11/bounce-music-awsp.wav">All We Like Sheep</a></p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fgoprotools.com%2Fblog%2F%3Fp%3D258&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:80px"></iframe>]]></content:encoded>
			<wfw:commentRss>http://goprotools.com/blog/?feed=rss2&#038;p=258</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://goprotools.com/blog/wp-content/uploads/2010/11/bounce-music-awsp.wav" length="32603504" type="audio/wav" />
		</item>
		<item>
		<title>A Glimpse of Automation</title>
		<link>http://goprotools.com/blog/?p=250</link>
		<comments>http://goprotools.com/blog/?p=250#comments</comments>
		<pubDate>Fri, 22 Oct 2010 22:33:46 +0000</pubDate>
		<dc:creator>goprotools</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://goprotools.com/blog/?p=250</guid>
		<description><![CDATA[Automation is a central tool for creating professional, refined mixes. You can use it to fix problems, implement and improve effects, and to fluctuate the mix levels throughout different sections of a song. Automation is a great tool that every &#8230; <a href="http://goprotools.com/blog/?p=250">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Automation is a central tool for creating professional, refined mixes. You can use it to fix problems, implement and improve effects, and to fluctuate the mix levels throughout different sections of a song. Automation is a great tool that every Pro Tools user should embrace. Here are some shortcuts that can help you along the way.</p>
<p>1.  To copy automation to a send:  command&gt; option&gt; 8<br />
2. To thin automation: command&gt; option&gt; T<br />
3. To vertically constrain automation movement: Shift&gt; while moving automation with the grabber<a href="http://goprotools.com/blog/wp-content/uploads/2010/10/PT_Post_MusicMixAutomation_02_F.jpg"><img class="alignright size-medium wp-image-251" title="PT_Post_MusicMixAutomation_02_F" src="http://goprotools.com/blog/wp-content/uploads/2010/10/PT_Post_MusicMixAutomation_02_F-300x200.jpg" alt="" width="300" height="200" /></a></p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fgoprotools.com%2Fblog%2F%3Fp%3D250&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:80px"></iframe>]]></content:encoded>
			<wfw:commentRss>http://goprotools.com/blog/?feed=rss2&#038;p=250</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

